Scan this QR code with your smart phone to save this page and have mobile access to this units information.
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Labadie RV is not responsible for any errors or omissions.
Delivery is a flat rate of $150.00 Freight charges are $1.45 per mile.
This tool is available to estimate freight and delivery and give you a general idea of costs. Our delivery cost and/or per mile costs can change without notice. Final freight and delivery costs will be calculated with your deal. Costs are calculated based on the zip code distance from your location to ours.
Labadie Motors
7525 Airport Highway
Holland, OH 43528
Contact Information:

View other floor plans from Forest River
| Stock Number: | R2304S-284 |
| Model: | 2304S |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Sold |
| Dealership: | Labadie Motors |
| MSRP: | $24,699 |
| Our Price: | $17,995 |
| Sale Price: | $17,692 |
| Length: | 23' 9" |
| Exterior: | White |
| Interior: | Riviera/Hickory |
| Slides: | 1 |
| Sleeps: | 4 people |
| Trailer Weight: | 4,688 lbs |
![]() | 2013 Forest River Rockwood Ultra Lite 2608WS (New) Stock #: R2608-295 Class: Travel Trailer |
![]() | 2013 Forest River Rockwood Ultra Lite 2905SS (New) Stock #: R2905-329 Class: Travel Trailer |
![]() | 2012 Forest River Rockwood Ultra Lite 2608SS (Used) Stock #: R2608-358A Class: Travel Trailer |
![]() | 2014 Forest River Rockwood Ultra Lite 2604WS (New) Stock #: R2604-00 Class: Travel Trailer |
![]() | 2014 Forest River Rockwood Ultra Lite 2703WS (New) Stock #: R2703-0 Class: Travel Trailer |
The information below is for general purposes and based on Manufacturer and Brand, not by specific model number. Standards and options are based on individual inventory units and may not be available or included for this stock number. This information is general and is subject to change. We are not responsible for any errors as data changes frequently. Please contact us to confirm this information is accurate.